Bulk Density Chart
This Bulk Density Chart contains a searchable database of nearly 1000 products with dry powder or granular characteristics.
Material | Lbs/cu.ft | Kgs/cu.m | Angle |
---|---|---|---|
Abrasive Compound | 148 | 2371 | |
Abrasive Mix | 153 | 2451 | |
Acetate | 35 | 561 | |
Acetate Flakes | 21 | 336 | |
Acrylic Fibres | 144 | ||
Acrylic Resin | 32 | 513 | |
Activated Aluminium | 15 | 240 | |
Activated Carbon | 20 | 320 | |
Adipic Acid | 40 | 641 | |
Alcanol | 39 | 625 | |
Alfalfa Leaf Meal | 15 | 240 | |
Alfalfa Meal | 17 | 272 | |
Alfalfa Meal, Fine Ground | 19 | 304 | 45 |
Alfalfa Pellets | 42 | 673 | |
Alfalfa Seed | 46 | 737 | |
Alumina | 40 | 641 | 22 |
Alumina Powder | 18 | 288 | |
Alumina, Activated | 48 | 769 | |
Alumina, Calcined. | 63 | 1009 | |
Alumina, Metal Grade | 67 | 1073 | |
Aluminium Flake | 150 | 2403 | |
Aluminium Fluoride | 55 | 881 | |
Aluminium Magnesium Silicate | 21 | 336 | |
Aluminium Oxide | 80 | 1282 | |
Aluminium Powder | 44 | 705 | |
Aluminium Silicate | 33 | 529 | |
Aluminium Sulphate | 65 | 1041 | |
Ammonium Bromide | 76 | 1218 | |
Ammonium Chloride | 38 | 609 | |
Ammonium Nitrate | 49 | 785 | |
Ammonium Nitrate Pills | 38 | 609 | |
Ammonium Perchloride | 62 | 993 | |
Ammonium Phosphate | 55 | 881 | |
Ammonium Sulphate | 69 | 1105 | |
Amorphous Silica | 11 | 176 | |
Anthracite, Powdered | 35 | 561 | |
Antimony Oxide | 44 | 705 | |
Antioxidant (Granules) | 41 | 657 | |
Antioxidant (Powder) | 28 | 449 | |
Apple Slices Diced | 15 | 240 | |
Aquafloc | 10 | 160 | |
Arsenic Trioxide | 41 | 657 | |
Asbestos | 22 | 352 | 30-44 |
Asbestos Fibre | 20 | 320 | |
Asbestos Powder | 28 | 449 | |
Ascorbic Acid (Coarse) | 45 | 721 | |
Ascorbic Acid (Fine) | 32 | 513 | |
Ash, Ground | 105 | 1682 | 32 |
Ashes , Dry Loose | 38 | 609 | 32 |
Ashes , Wet Loose | 47 | 753 | |
Baking Powder | 56 | 897 | |
Barbasco Root | 33 | 529 | |
Barites | 120 | 1922 | |
Barium Carbonate | 55 | 881 | 45 |
Barium Oxide | 63 | 1009 | |
Barium Stearate | 13 | 208 | |
Barium Sulphate | 60 | 961 | |
Barley (Whole) | 40 | 641 | |
Barley Meal | 28 | 449 | |
Barley, Fine Ground | 46 | 737 | |
Barley, Ground | 25 | 400 | |
Barley, Malted | 30 | 481 | |
Barley, Rolled | 23 | 368 | |
Barley, Scoured | 41 | 657 | |
Bauxite | 45 | 721 | 31 |
Beans (Soya) | 46 | 737 | |
Beans, White | 45 | 721 | |
Beet Pulp | 18 | 288 | |
Bentonite | 50 | 801 | |
Bicarbonate of Soda | 62 | 993 | |
Bleach Compound | 60 | 961 | |
Blood Flour | 30 | 481 | |
Blood Meal | 38.5 | 617 | |
Bone Meal Loose | 55 | 881 | |
Bone, Ground Dry | 75 | 1202 | |
Borax | 60 | 961 | |
Boric Acid | 54 | 865 | |
Bran | 35 | 561 | |
Brass Powder | 100 | 1602 | |
Bread Crumbs | 96 | ||
Brewers Grains (Dry) | 16 | 256 | |
Bronze Powder | 78 | 1250 | |
Buckwheat (Whole) | 38 | 609 | |
Buckwheat Bran | 16 | 256 | |
Buckwheat Flour | 41 | 657 | |
Buckwheat Hulls | 13 | 208 | |
Buckwheat Middlings | 22 | 352 | |
Buttermilk Dried | 31 | 497 | |
Cake Mix | 44 | 705 | |
Calcium | 30 | 481 | |
Calcium Borate | 61 | 977 | |
Calcium Carbide, Crushed | 80 | 1282 | |
Calcium Carbonate | 44 | 705 | |
Calcium Chloride | 60 | 961 | |
Calcium Fluoride | 102 | 1634 | |
Calcium Hydroxide | 40 | 641 | |
Calcium Phosphate | 48 | 769 | |
Calcium Silicate | 10 | 160 | |
Calcium Stearate | 20 | 320 | |
Calcium Sulphate | 45 | 721 | |
Cane Seed | 41 | 657 | |
Carbon (Pelletised) | 42 | 673 | 25 |
Carbon Activated | 17 | 272 | 20-29 |
Carbon Black | 35 | 561 | 30-44 |
Carbon Black (Beads) | 19 | 304 | |
Carbon Black (Pelletised) | 22 | 352 | 25 |
Carbon Black Graphite | 45 | 721 | |
Carbon Crystallized | 58 | 929 | |
Carbon Dust | 38 | 609 | |
Carbon Granules | 59 | 945 | |
Casein | 36 | 577 | |
Caustic Soda | 31 | 497 | 39-43 |
Cellulose Acetate | 10 | 160 | |
Cement | 85 | 1362 | |
Cement (Portland) | 94 | 1506 | |
Cement (Portland) Clinker | 95 | 1522 | |
Cement Dust | 50 | 801 | |
Ceramic Compound | 85 | 1362 | |
Cereal Mix | 43 | 689 | |
Charcoal (Powder) | 24 | 384 | |
Chemco Burnishing Compound | 35 | 561 | |
Chicory | 34 | 545 | |
Chicory (Powder) | 30 | 481 | |
Chilli Spice | 45 | 721 | |
Chlorine Compound | 28 | 449 | |
Chlorine Powder | 36 | 577 | |
Chocolate Drink Mix | 26 | 417 | |
Chromic Acid Powder | 100 | 1602 | |
Cinders, Blast Furnace | 57 | 913 | |
Cinders, Coal, Ashes & Clinker | 40 | 641 | |
Cinnamon Powder | 35 | 561 | |
Citric Acid | 48 | 769 | |
Clay | 50 | 801 | |
Clay (Bentonite) | 50 | 801 | 42 |
Clay (Calcined) | 30 | 481 | |
Clay (Fine) | 62 | 993 | 30-44 |
Clay (Fines) | 70 | 1121 | 30-44 |
Clay (Granite) | 32 | 513 | |
Clay (Kaolin) | 48 | 769 | |
Clinker Dust | 90 | 1442 | 30-40 |
Clover Seed | 48 | 769 | 28 |
Coagulant | 36 | 577 | |
Coal (Granules) | 52 | 833 | 27-35 |
Coal (Pulverized) | 38 | 561 | |
Coal Anthracite | 58 | 929 | 27 |
Coal Bituminous | 52 | 641 | 35 |
Coal Dust | 35 | 561 | |
Coal Powder | 40 | 641 | |
Cobalt Carbonate | 60 | 961 | |
Cobalt Fines | 256 | 4101 | |
Cocoa | 35 | 561 | |
Cocoa Flavouring | 55 | 881 | |
Cocoa Shells | 30 | 481 | |
Coconut Chips | 38 | 609 | |
Coffee (Instant) | 19 | 304 | |
Coffee, Green (Beans) | 38 | 609 | |
Coffee, Roasted (Beans) | 23 | 368 | |
Coke (Granules) | 52 | 833 | |
Coke Dust | 15 | 240 | |
Coke Fines | 39 | 625 | |
Coke, Calcined (Course) | 56 | 897 | |
Coke, Calcined (Fines) | 59 | 945 | |
Coke, Calcined (Intermediate) | 59 | 945 | |
Coke, Pulverised | 45 | 721 | |
Copper (Fines) | 101 | 1618 | |
Copper Hydroxide | 25 | 400 | |
Copper Sulphate | 52 | 833 | |
Copra Meal, Loose | 27 | 433 | |
Cork, Solid | 15 | 240 | |
Corn Bran | 13 | 208 | |
Corn Flour | 51 | 817 | |
Corn Germ Meal | 35 | 561 | |
Corn Gluten Feed | 29 | 465 | |
Corn Gluten Meal | 37 | 593 | |
Corn Grits | 42 | 673 | |
Corn Mash | 45 | 721 | |
Corn Meal | 40 | 641 | |
Corn Oil Meal | 34 | 545 | |
Corn Starch | 42 | 673 | |
Corn, (Whole shelled) | 45 | 721 | |
Corn, Chops (Coarse) | 42 | 673 | |
Corn, Chops (Fine) | 38 | 609 | |
Corn, Chops (Medium) | 40 | 641 | |
Corn, Cracked (Coarse) | 40 | 641 | |
Corn, Ground | 35 | 561 | |
Corn, Hominy Feed | 27 | 433 | |
Corn, Kibbled | 21 | 336 | |
Cottonseed Cake | 42 | 673 | 30-44 |
Cottonseed Delinted | 30 | 481 | 29 |
Cottonseed Flour | 56 | 897 | |
Cottonseed Hulls | 12 | 192 | 45 |
Cottonseed Meats | 40 | 641 | 30-44 |
Cryolite | 86 | 1378 | 30-44 |
Detergent (Flake) | 32 | 513 | |
Detergent (Powder) | 38 | 609 | |
Dextrose | 36 | 577 | |
Diammonium Phosphate | 50 | 801 | |
Diatomaceous Earth | 16 | 256 | |
Diatomite | 14 | 224 | |
Dicalite | 12 | 192 | |
Dielectric Compound | 45 | 721 | |
Distillers Grains | 18 | 288 | |
Dolomite | 54 | 865 | |
Dolomite Lime | 46 | 737 | |
Egg Yoke Powder | 23 | 368 | |
Eggs (Powdered) | 22 | 352 | |
Electrolyte | 60 | 961 | |
Epoxy Powder | 49 | 785 | |
Ferric Chloride | 43 | 689 | |
Ferric Sulphate | 61 | 977 | |
Ferro Silicate | 78 | 1250 | |
Ferro Silicon | 87 | 1394 | |
Ferrous Carbonate | 87 | 1394 | |
Fibreglass | 22 | 352 | |
Filter Cake (Centrifuge) | 40 | 641 | |
Fish meal | 38 | 609 | |
Flaxseed | 44 | 705 | 21 |
Flint | 97 | 1554 | |
Floc | 13 | 208 | |
Floc (Solka) | 144 | ||
Flour | 48 | 769 | |
Flour (Barley Malt) | 45 | 721 | |
Flour (Barley) | 38 | 609 | |
Flour (Corn) | 39 | 625 | |
Flour (Rye) | 42 | 673 | |
Flour (Soy) | 44 | 705 | |
Flour (Soya) | 40 | 641 | |
Flour (Wheat) | 42 | 673 | 45 |
Fluorite | 78 | 1250 | |
Fluorspar | 112 | 1794 | 45 |
Flux | 145 | 2323 | |
Fly Ash | 65 | 1041 | |
Fullers Earth | 35 | 561 | 23 |
Fumaric Acid | 40 | 641 | |
Garlic (Flakes) | 22 | 352 | |
Garlic (Powder) | 20 | 320 | |
Gelatine | 45 | 721 | |
Glass (Ground) | 103 | 1650 | |
Glass (Powder) | 103 | 1650 | |
Glass Beads | 100 | 1602 | |
Glass Microspheres | 62 | 993 | |
Gold Powder | 53 | 849 | |
Grain | 36 | 577 | |
Granite, Crushed | 97 | 1554 | |
Graphite | 48 | 769 | |
Graphite (Flakes) | 42 | 673 | |
Graphite (Granules) | 68 | 1089 | |
Graphite (Powder) | 35 | 561 | |
Graphite (Pulverized) | 22 | 352 | |
Gravel | 110 | 1762 | 30-44 |
Grinding Compound | 99 | 1586 | |
Ground Bone | 50 | 801 | |
Gum Base | 42 | 673 | |
Gum Granules | 36 | 577 | |
Gum Resin | 32 | 513 | |
Gypsum | 54 | 865 | 30 |
Gypsum (Calcined) | 55 | 881 | |
Gypsum (Ground) | 42 | 673 | |
Ice, Crushed | 40 | 641 | 19 |
Iron Chromite | 114 | 1826 | |
Iron Fillings | 180 | 2884 | |
Iron Ore | 162 | 2595 | |
Iron Oxide | 80 | 1282 | |
Iron Oxide (Black) | 161 | 2579 | 30-44 |
Iron Oxide (Red) | 69 | 1105 | |
Iron Powder | 175 | 2804 | |
Iron Sulphate | 80 | 1282 | |
Kaolin | 49 | 785 | |
Kaolin Clay | 50 | 801 | |
Latex Powder | 89 | 1426 | |
Lead Arsenate | 90 | 1442 | |
Lead Carbonate | 81 | 1298 | |
Lead Chloride Crystals | 72 | 1153 | |
Lead Oxide | 63 | 1009 | |
Lead Stabilizer | 43 | 689 | |
Ligno Sulfinate | 30 | 481 | |
Lignone | 36 | 577 | |
Lignosol | 24 | 384 | |
Lime | 35 | 561 | |
Lime (Dolomitic) | 42 | 673 | |
Lime (Granular) | 80 | 1282 | |
Lime (Hydrated) | 40 | 641 | 40 |
Lime (Pebble) | 45 | 721 | 30 |
Lime (Pulverised Quick) | 60 | 961 | 42 |
Lime (Quick) | 55 | 881 | |
Limestone | 60 | 961 | |
Limestone (Ground) | 59 | 945 | |
Limestone (Pulverised) | 68 | 1089 | 30-44 |
Limestone Dust | 69 | 1105 | |
Limestone Filler | 63 | 1009 | |
Limestone Flour | 69 | 1105 | |
Linseed Meal | 25 | 400 | 34 |
Liquorice Powder | 28 | 449 | |
Magnesia | 78 | 1250 | |
Magnesite | 27 | 433 | |
Magnesite Light | 40 | 641 | |
Magnesium Carbonate | 12 | 192 | |
Magnesium Chips | 60 | 961 | |
Magnesium Chloride | 12 | 192 | |
Magnesium Hydroxide | 39 | 625 | |
Magnesium Oxide | 65 | 1041 | |
Magnesium Silicate | 58 | 929 | |
Magnesium Stearate | 21 | 336 | |
Magnesium Sulphate | 52 | 833 | 30-44 |
Magnetite | 165 | 2643 | |
Malted Barley Flour | 40 | 641 | |
Malted Wheat Flour | 41 | 657 | |
Manganese Dioxide | 70 | 1121 | |
Manganese Ore | 110 | 1762 | 39 |
Mannitol | 38 | 609 | |
Marble (Granular) | 80 | 1282 | |
Marble (Ground) | 93 | 1490 | |
Meat Meal | 37 | 593 | |
Melamine | 45 | 721 | |
Melamine Powder | 32 | 513 | |
Metallic Flakes | 35 | 561 | |
Metallic Powder | 165 | 2643 | |
Metasol | 38 | 609 | |
Mica (Flakes) | 10 | 160 | |
Mica (Powder) | 41 | 657 | |
Milk (Powdered Whole) | 35 | 561 | |
Milk (Powdered) | 13 | 208 | |
Milk (Whole) | 32 | 513 | |
Millet | 40 | 641 | |
Milo, Ground | 34 | 545 | |
Molasses Feed | 22 | 352 | |
Molding Sand | 75 | 1202 | |
Molybdenum Disulfide | 44 | 705 | |
Molybdenum Oxide | 98 | 1570 | |
Molybdi Oxide | 16 | 256 | |
Monosodium Phosphate | 55 | 881 | |
Naphthalene Flakes | 36 | 577 | |
Natrosol | 28 | 449 | |
Nickel | 60 | 961 | |
Nickel Oxide | 28 | 449 | |
Nickel Powder | 75 | 1202 | |
Nuts (Almond) | 29 | 465 | |
Nuts (Cashews) | 31 | 497 | |
Nuts (Peanuts) | 33 | 529 | |
Nylon Fibres | 10 | 160 | |
Nylon Flakes | 32 | 513 | |
Nylon Pellets (1/8″) | 35 | 561 | |
Nylon Powder | 39 | 625 | |
Oat Flour | 33 | 529 | |
Oat Middlings | 38 | 609 | |
Oats | 27 | 433 | 21 |
Oats (Ground) | 29 | 465 | |
Oats (Rolled) | 22 | 352 | 30-44 |
Oats Groats (Whole) | 46.5 | 745 | |
Oats, Hulls | 128 | ||
Onions (Chopped) | 14 | 224 | |
Onions (Minced) | 128 | ||
Onions (Powdered) | 25 | 400 | |
Oxalic Acid | 52 | 833 | |
Oxychloride | 36 | 577 | |
Oyster Shell (Ground, – 0.5″) | 53 | 849 | |
Peanut Brittle | 36 | 577 | |
Peanut Meal | 28 | 449 | |
Peanuts (Shelled) | 43 | 689 | |
Peanuts (Unshelled) | 21 | 336 | |
Peat Moss | 10 | 160 | |
Peppermint Powder | 34 | 545 | |
Peppers (Chopped) | 21 | 336 | |
Peppers (Whole) | 16 | 256 | |
Perlite | 15 | 240 | |
Perlite filter Aid | 128 | ||
Perlite Ore | 65 | 1041 | |
Petroleum Coke | 55 | 881 | |
Petroleum Coke Dust | 25 | 400 | |
Phenofil | 30 | 481 | |
Phenol Formaldehyde | 30 | 481 | |
Phenolic Powder | 32 | 513 | |
Phosphate | 80 | 1282 | |
Phosphate Rock Crushed | 69 | 1105 | 25-29 |
Phosphate Rock Dust | 90 | 1442 | |
Phosphate Rock ground | 70 | 1121 | 40 |
Plaster Of Paris | 49 | 785 | |
Plastic (Beads) | 46 | 737 | |
Plastic (Cubes) | 38 | 609 | |
Plastic (Flakes) | 48 | 769 | |
Plastic (Pellets) | 45 | 721 | |
Plastic Powder | 42 | 673 | |
Plastic Resin | 40 | 641 | |
Polyamide Resin | 31 | 497 | |
Polycarbonate Resin | 44 | 705 | |
Polyester Adhesive Powder | 30 | 481 | |
Polyester Flakes | 27 | 433 | |
Polyester Resin | 34 | 545 | |
Polyethylene | 43 | 689 | |
Polyethylene Beads | 42 | 673 | |
Polyethylene Film | 128 | ||
Polyethylene Flakes | 96 | ||
Polyethylene Granular | 30 | 481 | |
Polyethylene Pellets | 35 | 561 | 23 |
Polyethylene Powder | 35 | 561 | |
Polyhedral Alcohol | 37 | 593 | |
Polymer | 20 | 320 | |
Polymer Reagent | 39 | 625 | |
Polymer Resin | 38 | 609 | |
Polypropylene | 30 | 481 | |
Polypropylene Pellets | 32 | 513 | |
Polypropylene Powder | 33 | 529 | |
Polypropylene Flakes | 22 | 352 | |
Polystyrene Beads | 40 | 641 | |
Polystyrene Pellets | 38 | 609 | |
Polystyrene Powder | 33 | 529 | |
Polyurethane Pellets | 45 | 721 | |
Polyvinyl Acetate | 39 | 625 | |
Polyvinyl Alcohol | 39 | 625 | |
Polyvinyl Chloride | 41 | 657 | |
Polyvinyl Chloride Pellets | 39 | 625 | |
Potassium Bromide (5%Moist) | 114 | 1826 | |
Potassium Carbonate (Potash) | 74 | 1185 | |
Potassium Chloride | 60 | 961 | |
Potassium Iodate | 129 | 2067 | |
Potassium Muriate | 66 | 1057 | |
Potassium Sulphate | 90 | 1442 | |
Potatoes (Flakes) | 13 | 208 | |
Potatoes (Powdered) | 48 | 769 | |
Potting Soil | 16 | 256 | |
Poultry Meal | 36 | 577 | |
Powdered Sugar | 35 | 561 | |
Pumice Powder | 39 | 625 | |
PVC Chips | 54 | 865 | |
PVC Resin | 32 | 513 | |
Raisins (Moist) | 38 | 609 | |
Rapeseed | 48.3 | 774 | |
Red Lead | 165 | 2643 | |
Red Oxide Pigment | 72 | 1153 | |
Rice | 45 | 721 | 30-44 |
Rice (Puffed) | 96 | ||
Rice Bran | 26 | 417 | |
Rock Salt | 68 | 1089 | |
Rubber (Granules) | 28 | 449 | |
Rubber Composition Powder | 34 | 545 | |
Rubber Compound | 38 | 609 | |
Rubber Crumb | 22 | 352 | |
Rubber Foam (Chopped) | 48 | ||
Rubber Powder | 33 | 529 | |
Rye Bran | 18 | 288 | |
Rye Feed | 33 | 529 | |
Rye, Malted | 32 | 513 | |
Rye, Middlings | 42 | 673 | |
Rye, Shorts | 33 | 529 | |
Rye, Whole | 44 | 705 | |
Salt, Fine Table | 86 | 1378 | |
Salt, Granulated | 80 | 1282 | |
Sand | 99 | 1586 | |
Sand (Dry) | 110 | 1762 | |
Sand (Fine) | 125 | 2002 | |
Sand (Foundry) | 100 | 1602 | |
Sand (Moist) | 130 | 2083 | |
Sand (Molding) | 78 | 1250 | |
Sand Foundry, Coarse | 96 | 1538 | |
Sand Foundry, Fine | 104 | 1666 | |
Sawdust (Coarse) | 25 | 400 | |
Sawdust (Fine) | 18 | 288 | |
Sawdust (Moist) | 28 | 449 | |
Seed (Grass) | 40 | 641 | |
Shellac Resin | 81 | 1298 | |
Silica Flour | 80 | 1282 | |
Silica Gel | 42 | 673 | 30-44 |
Silica Sand | 81 | 1298 | |
Silicon Carbide | 45 | 721 | |
Silicon Dioxide | 48 | ||
Silver (Powder) | 69 | 1105 | |
Slate (Crushed) | 100 | 1602 | 28 |
Soap Flakes | 29 | 465 | |
Soap Powder | 36 | 577 | |
Soapstone | 47 | 753 | |
Soda Ash | 54 | 865 | |
Soda Ash-Iron Chromite | 77 | 1234 | |
Sodium Aluminate | 61 | 977 | |
Sodium Benzoate | 47 | 753 | |
Sodium Bicarbonate | 50 | 801 | |
Sodium Bisulphate | 90 | 1442 | |
Sodium Borate | 77 | 1234 | |
Sodium Caseinate | 21 | 336 | |
Sodium Chloride | 80 | 1282 | |
Sodium Chloride | 83 | 1330 | |
Sodium Hydrosulphate | 70 | 1121 | |
Sodium Hydrosulphite | 73 | 1169 | |
Sodium Hydroxide | 60 | 961 | |
Sodium Metasilicafe | 70 | 1121 | |
Sodium Naptholine Sulph. | 27 | 433 | |
Sodium Nitrate | 84 | 1346 | 24 |
Sodium Perborate | 53 | 849 | |
Sodium Pyrophosphate | 63 | 1009 | |
Sodium Silicate | 32 | 513 | |
Sodium Sulphate | 85 | 1362 | |
Sodium Sulphite | 102 | 1634 | 45 |
Sodium Thiosulfate | 55 | 881 | |
Sodium Tripolyphosphate | 60 | 961 | |
Soybean Flakes | 36 | 577 | |
Soybean Hulls | 25 | 400 | |
Soybean Meal | 40 | 641 | |
Starch (Corn) | 43 | 689 | |
Stearic Acid (Flakes) | 32 | 513 | |
Stearic Acid (Powder) | 36 | 577 | |
Styrene Beads | 45 | 721 | |
Sucrose | 53 | 849 | |
Sucrose Octoacetate | 33 | 529 | |
Sugar (Beet) | 50 | 801 | |
Sugar (Dextrose) | 39 | 625 | |
Sugar (Granulated) | 44 | 705 | |
Sugar (Powdered) | 35 | 561 | |
Sulphur | 45 | 721 | |
Sulphur (Granular) | 70 | 1121 | |
Sunflower Seed | 38 | 609 | 20 |
Talcum Powder | 55 | 881 | |
Tantalum Powder | 40 | 641 | |
Tea | 27 | 433 | |
Tea (Flakes) | 24 | 384 | |
Tea (Powdered) | 27 | 433 | |
Teflon (Fibre) | 30 | 481 | |
Teflon (Granules) | 36 | 577 | |
Teflon (Powdered) | 29 | 465 | |
Teflon Pellets | 60 | 961 | |
Terepthalic Acid | 30 | 481 | |
Thiamine | 47 | 753 | |
Thionex | 30 | 481 | |
Thorium Oxide | 62 | 993 | |
Titanium Dioxide | 48 | 769 | 30-44 |
Tobacco (Cigarette) | 12 | 192 | |
Tobacco (Powdered) | 28 | 449 | |
Tricalcium Phosphate | 35 | 561 | |
Trichicrocyanuric Acid | 50 | 801 | |
Tripolyphosphate | 80 | 1282 | |
Trisodium Phosphate | 50 | 801 | |
Tumaric (Acid Fines) | 51 | 817 | |
Tungsten Carbide | 250 | 4005 | |
Uranium (Compound) | 191 | 3060 | |
Uranium (Granules) | 184 | 2948 | |
Uranium Oxide | 108 | 1730 | |
Urea | 42 | 673 | |
Urea Formaldehyde | 36 | 577 | |
Urea Powder | 39 | 625 | |
Urea Prills | 45 | 721 | |
Vermiculite | 62 | 993 | |
Vinyl Acetate | 36 | 577 | |
Vinyl Chips (Irregular) | 20 | 320 | |
Vinyl Compound | 36 | 577 | |
Vinyl Powder | 34 | 545 | |
Vinyl Resin | 36 | 577 | |
Wax (Flake) | 50 | 801 | |
Wax (Powder) | 38 | 609 | |
Wheat (Hulls) | 44 | 705 | |
Wheat (Shaved) | 34 | 545 | |
Wheat Flour | 30 | 481 | |
Wheat Gluten | 43 | 689 | |
Wheat Middling | 15 | 240 | |
Wheat, Cracked | 35 | 561 | 30-44 |
Wheat, Whole | 49 | 785 | 28 |
Whey | 35 | 561 | |
White Lead | 85 | 1362 | 30-44 |
Wood Chips | 30 | 481 | |
Wood Flour | 20 | 320 | |
Wood Shavings | 10 | 160 | |
Yeast | 59 | 945 | |
Zinc Ammonium Chloride | 66 | 1057 | |
Zinc Carbonate | 35 | 561 | |
Zinc Oxide | 55 | 881 | |
Zinc Powder | 210 | 3364 |
This information is provided as a general guide only and is supplied without any express or implied warranty as to its accuracy or currency. Use of or reliance on the information in any way is at the users own risk.
contct us for your process Equipment requirment like Reaction kettle, reactor, ribbon blender, Sigma mixer, Drum Flaker dryer